Charts |
---|
1. Portfolio Equity
2. Underwater Equity
3. Profit Table
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Yr% |
2005 | N/A | N/A | N/A | N/A | N/A | 0.0% | 0.0% | -3.4% | 12.1% | 16.9% | -12.9% | 14.5% | 26.4% |
2006 | -8.3% | -5.3% | 0.0% | 10.0% | -10.7% | 21.3% | 11.3% | 22.4% | 6.0% | -0.8% | N/A | N/A | 48.1% |
2007 | 32.6% | -4.9% | -4.1% | 0.0% | 0.0% | 0.0% | -4.7% | -0.8% | 31.2% | 21.0% | 0.0% | 0.0% | 81.7% |
2008 | 6.4% | 9.2% | 29.7% | 6.3% | -8.8% | 3.2% | -2.9% | -3.2% | -1.0% | 20.9% | 0.0% | 0.0% | 69.8% |
2009 | -1.7% | 2.0% | -3.3% | 10.5% | 2.5% | 0.0% | -2.0% | -2.2% | 0.0% | 2.7% | -5.2% | 0.0% | 2.7% |
2010 | 0.0% | 0.0% | 7.1% | 3.4% | -7.2% | -5.7% | -2.7% | 6.6% | 16.4% | 0.0% | -2.4% | 0.0% | 14.3% |
2011 | 0.7% | -5.3% | -3.0% | 0.0% | 0.0% | 4.1% | 0.7% | 12.7% | 0.8% | 1.9% | 2.5% | 4.7% | 20.5% |
2012 | -8.1% | 4.5% | -5.9% | -2.9% | 7.0% | -7.1% | -1.7% | 0.0% | 6.3% | -2.8% | -6.9% | 0.0% | -17.5% |
2013 | -0.8% | 11.0% | -6.4% | -4.6% | 3.2% | 7.4% | 12.5% | 9.0% | -4.3% | 0.0% | 0.0% | 0.0% | 27.9% |
2014 | 6.3% | -0.3% | 13.4% | 0.6% | 4.5% | -1.5% | -1.1% | -2.6% | 0.0% | 0.3% | 8.8% | -7.1% | 21.6% |
2015 | -4.4% | -11.3% | -0.0% | -7.9% | -3.9% | -4.2% | 0.0% | 6.7% | -3.8% | -0.3% | -0.6% | 4.4% | -23.7% |
2016 | 10.4% | 11.5% | -14.0% | 10.9% | 4.6% | 0.5% | N/A | N/A | N/A | N/A | N/A | N/A | 23.4% |
Avg | 3.0% | 1.0% | 1.2% | 2.4% | -0.8% | 1.5% | 0.9% | 4.1% | 5.8% | 5.4% | -1.7% | 1.7% |
Profit distribution
MAE/MFE distribution charts are available in Professional Edition only